Consumer Electronics Compare
P10 Outdoor SMD Single White Color Led Panel Display Module 32x16cm 320x160mm
P10 Outdoor SMD Single White Color Led Panel Display Module 32x16cm 320x160mm
₨ 1,500
P10 Outdoor SMD2835 1/4 Scan 32x16dot 320x160mm LED Display Module Features:
- P10 SMD outdoor LED display is a good solution for outdoor fixed installation commercial LED screen.
- The module size is 320x160mm, which is of our 320x160mm standard module series. It is convenient for clients to promote it. What is more, users can upgrade their old LED displays made of our 320x160mm standard modules easily.
- Reasonable PCB design with good heat radiation and achieve long life span.
- Using high quality SMD2835 LED, superior quality outdoor SMD LED display.
P10 Outdoor SMD2835 1/4 Scan 32x16dot 320x160mm LED Display Module Parameters:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing angle | Wavelength | Testing condition | |
Red | SMD3535 | 800-1100mcd | 120 | 620-625nm | 25℃,20mA | |
Green | 1600-2250mcd | 120 | 515-530nm | 25℃,20mA | ||
Blue | 350-500mcd | 120 | 465-475nm | 25℃,20mA | ||
Module Parameter | ||||||
Pixel Pitch | 10mm | |||||
Pixel configuration | SMD3535 Black | |||||
Density | 10,000 pixels/㎡(real pixel) | |||||
Module Resolution | 32pixel(L) * 16pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | |||||
Driving Mode | Constant current, 1/4 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥6,000 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥10m | |||||
Gray Grade | 16,384 levels for each color | |||||
Display Color | 4.39 Trillion Colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 28W | |||||
Control System | ||||||
Correction Scale Level | 12bits | |||||
Frame Frequency | ≥60Hz | |||||
Screen Refresh Frequency | ≥1,920Hz | |||||
Gamma Correction | -5.0~5.0 | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); 20KM(optical fiber cable) | |||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Stored Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Working Time | ≥72 hours | |||||
Protection Grade | IP65 | |||||
Out of Control Pixel Rate | ≤0.01% |
- Model: P10 outdoor white led module
- Pixel Pitch: 10 mm
- Pixel Configuration: 1R
- Chip Brand of LEDs: Epistar
- Vertical Viewing Angle: 60deg
- Scan Mode: 1/4 scan
- Green Wavelength: 520-525nm
- Max. Power Consumption: 1302 W/sq.m
- Working Voltage: 40A 5V
- System Operating Platform: Asynchronous or Synchronous
- Life Time: ≥100000 hours
- LED Package: DIP Oval 346 lamp
- Pixel Resolution: 10000 dots
- Module Dimension(W*H): 320×160
- Horizontal Viewing Angle: 80deg
- Brightness: 6500
- Avg. Power Consumption: 250-550 W/sq.m
- Refresh Rate: 2000 Hz/S
- Quality Certificate: ETL, CE, RoHS, TUV,FCC class A,ISO9001:2008
- Display Function: single colour outdoor
- Power Supply: AC 110/220V