Discrete Electronic Components, Instruments & Tools, Meters, Tools & Accessories
UNI-T UT50B Portable DMM Digital Multimeters
Availability:
In stock
₨ 3,000
In stock
UNI-T UT 50-II SERIES digital multimeter UT-50B
Description:
The UNI-T UT50B Portable Digital Multimeter is a reliable and easy-to-use measuring instrument designed for electronics technicians, students, and DIY users. It offers accurate measurement of AC/DC voltage, DC current, resistance, and diode testing, all in a compact and durable handheld design.
With a clear LCD display and simple rotary selector, the UT50B is ideal for daily electrical troubleshooting, learning environments, and general maintenance tasks.
Features:
- Diode
- Continuity buzzer
- Data Hold
- Icon display
- Sleep mode
- Low battery display
- Input impedance for DC voltage: 10M Ohm
- Display backlight – auto sensor
Package List:
1 * UNI-T UT50B DMM Digital Multimeters
1 * Test Lead
1 * Test Clip
1 * Point Contact Temperature Probe
1 * English Manual
Specifications |
||||
| Model | Range | Best accuracy | ||
| DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) | ||
| AC Voltage (V) | 200mV/2V/20V/200V/750V | ±(0.8%+3) | ||
| DC Current (A) | 20mA/2mA/200mA/20A | ±(0.8%+1) | ||
| AC Current (A) | 20mA/200mA/20A | ±(1%+3) | ||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) | ||
| Capacitance (F) | 20nF/200nF/2μF/100μF | ±(4%+3) | ||
| Temperature (°F) | -40oF~1832oF | ±(1%+4) | ||
| Temperature (°C) | -40℃~1000℃ | ±(1%+3) | ||
Features |
||||
| Full Icon Display | √ | |||
| Diode | √ | |||
| Continuity Buzzer | √ | |||
| Low Battery Display | √ | |||
| Input Impedance for DC Voltage Measurement | 10MΩ | √ | ||
| Data Hold | √ | |||
| Display Backlight | Auto | √ | ||
| Max. Display | 1999 | √ | ||
| Auto Power Off | √ | |||
Device Characteristics |
||||
| Power | 9V Battery (6F22) | |||
| LCD Size | 95mm×25mm | |||
| Product Colour | Red and Grey | |||
| Product Net Weight | 275g | |||
| Product Size | 165mm×80mm×38.3mm | |||
| Standard Accessories | Test Lead, Battery, Point Contact Temperature Probe, Test Clip | |||
| Standard Individual Packing | Gift Box,English Manual | |||
| Standard Quantity Per Carton | 40 Pcs | |||
| Standard Carton Measurement | 588mm×408mm×326mm( 0.085 CBM Per Standard Carton) | |||
| Standard Carton Gross Weight | 20.5kg | |||



| Specification | Details |
|---|---|
| Model | UNI-T UT50B |
| Display | LCD |
| DC Voltage | 200mV – 1000V |
| AC Voltage | 200V – 750V |
| DC Current | 200µA – 10A |
| Resistance | 200Ω – 20MΩ |
| Diode Test | Yes |
| Continuity Buzzer | Yes |
| Power Supply | 9V Battery |
| Auto Power Off | No |
| Operating Temperature | 0°C – 40°C |
| Safety Rating | CAT II 600V |
| Dimensions | Approx. 175 × 83 × 46 mm |
| Weight | Approx. 320 g |
Based on 0 reviews
Be the first to review “UNI-T UT50B Portable DMM Digital Multimeters”
You must be logged in to post a review.










There are no reviews yet.