Audio & Visual, LCD & Display Compare
5 Inch HMI LCD Module DMG80480C050_03WTC (Commercial Grade)
The 5 inch HMI LCD Touch Display is a Seamless Human Machine Interface (HMI) display module solution that provides a control and visualization interface for any Raspberry Pi and Arduino kits.
Availability:
In stock
₨ 10,000
In stock
DWIN 5 Inch HMI LCD Module DMG80480C050_03WTC (Commercial Grade)
Features:
- Running DGUS II system, commercial grade.
- 5.0 inch, 800*480 Pixels resolution, 24bit Colors.
- Capacitive touch screen;
- 10 Pin 1.0mm FCC connection wire, support TTL/RS232 Interface;
- Easy to design,16Mb Flash HMI Smart Display.
- High standard TFT LCD ,TN Panel. Viewing Angle is 70°/70°/50°/70° (L/R/U/D).
- When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal.
Package Includes:
1 x 5 inch HMI display screen
User interface | 10Pin_1.0mm latching socket for power supply and serial communication. Download rate(typical value): 12KByte/s |
Flash | 16 MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
Expand Flash pads | Three expansion slots are available, supporting expansion of NOR Flash and NAND Flash. The maximum expansion for NOR Flash is up to 64Mbytes. When combining NOR Flash and NAND Flash, the maximum expansion is up to 48Mbytes (using two expansion slots) + 512Mbytes. |
Buzzer | 3V passive buzzer |
SD card slot | Supports downloading of all files (user UI files, CFG files, underlying kernel firmware), displays download statistics on the screen, download rate: 4 Mb/s. When downloading files, the SD card needs to be formatted in FAT32 format, with a recommended allocation unit size of 4096 |
Reserved module interface | Supports soldering of WI-FI module and USB download module. WI-FI module model: WI-FI-10; USB module models: HDL702, HDL703 |
PGT05 interface | Used for reprogramming the underlying DGUS firmware |
LCD Type | TN process TFT LCD screen |
Viewing Angle | Normal viewing angle, 70°/70°/50°/70° (L/R/U/D) |
Resolution | 800×480 pixels (0°/90°/180°/270°) |
Color | 16.7M colors (24-bit 8R8G8B) |
Active Area (A.A.) | 108.0mm (W)×64.8mm (H) |
Interface | RGB |
Backlight Mode | LED |
Backlight Service Life | >20000 hours (Time of the brightness decaying to 50%on the condition of continuous working with the maximum brightness) |
Brightness | DMG80480C050_03WTC: 250nit |
DMG80480C050_03WTR: 250nit | |
DMG80480C050_03WN: 300nit | |
Brightness Control | 0~100 grade (When the brightness is adjusted to 1%~30%of the maximum brightness, flickering may occur and is not recommended to use in this range) |
Note: You can use dynamic screen saver wallpapers to avoid afterimages caused by fixed page display for a long time. |