Audio & Visual, LCD & Display
4.3 Inch HMI LCD Module DMG48270C043_04WTC (Commercial Grade)
The 4.3 inch HMI LCD Touch Display is a Seamless Human Machine Interface (HMI) display module solution that provides a control and visualization interface for any Raspberry Pi and Arduino kits.
Availability:
In stock
₨ 9,000
In stock
DWIN 4.3 Inch HMI LCD Module DMG48270C043_04WTC (Commercial Grade)
Features:
- Based on self-designed T5L0, 262K Color, 18bit, 480*272, TV-TN-TFT-LCD;
- Capacitive touch screen Optional;
- TTL/RS232 Interface,10Pin1.0mm FCC connection wire;
- Download via SD card or on-line serial port;
- Easy-to-use DWIN DGUS V7.6 GUIs Development, no coding skills required;
- Dual Development System: DGUS II/ TA(Instruction set);
Package Includes:
1 x 4.3 inch HMI display screen
| LCM interface | FPC40_0.5mm, RGB interface |
| TP interface | Capacitive touch: COB structure, IIC interface |
| Resistive touch: 4Pin_1.0mm interface | |
| User interface | 10Pin_1.0mm latching socket for power supply and serial communication. Download rate(typical value): 12KByte/s |
| Flash | 16 MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
| Buzzer | 3V passive buzzer. Power: <1W |
| SD card interface | FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
| PGT05 interface | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal |
| LCD Type | TV-TN, TFT LCD |
| Viewing Angle | TV viewing angle, 70°/70°/40°/30° (L/R/U/D) |
| Resolution | 480×272 pixels (0°/90°/180°/270°) |
| Color | 18-bit 6R6G6B |
| Active Area (A.A.) | 95.04mm (W)×53.86mm (H) |
| Backlight Mode | LED |
| Backlight Service Life | >20000 hours (Time of the brightness decaying to 50%on the condition of continuous working with the maximum brightness) |
| Brightness | DMG48270C043_04WTC: 250nit |
| DMG48270C043_04WTR: 200nit | |
| DMG48270C043_04WN: 300nit | |
| Brightness Control | 0~100 grade (When the brightness is adjusted to 1%~30%of the maximum brightness, flickering may occur and is not recommended to use in this range) |
| Note: You can use dynamic screen saver wallpapers to avoid afterimages caused by fixed page display for a long time. | |
| Type | CTP (Capacitive touch panel) |
| Structure | G+G structure with surface cover of tempered glass |
| Touch Mode | Support point touch and drag |
| Surface Hardness | 6H |
| Light Transmittance | Over 90% |
| Life | Over 1,000,000 times touch |
| Type | RTP (Resistive touch panel) |
| Structure | ITO film + ITO glass |
| Touch Mode | Support point touch and drag |
| Surface Hardness | 3H |
| Light Transmittance | Over 80% |
| Life | Over 1,000,000 times touch |
| Mode | UART2: ON=TTL/CMOS; OFF=RS232 UART4: ON=TTL/CMOS; OFF=RS232(Only available after OS configuration) | |||||
| Voltage Level | Test Condition | Min | Typ | Max | Unit | |
| Output 1, Iout = -4mA | 2.7 | 3.2 | – | V | ||
| Output 0, Iout = 4mA | – | 0.1 | 0.4 | V | ||
| Input 1 | 2.4 | 3.3 | 5.5 | V | ||
| Input 0 | 0 | – | 1.0 | V | ||
| Baud Rate | 3150~3225600bps, typical value of 115200bps | |||||
| Data Format | UART2: N81 UART4: N81/E81/O81/N82 , 4 modes (OS configuration) | |||||
| Interface Cable | 10Pin_1.0mm | |||||
| Rated Power | <5W | |||||
| Operating Voltage | 4.5~5.5V, typical value of 5V | |||||
| Operating Current | 200mA | VCC=5V, max backlight | ||||
| 70mA | VCC=5V, backlight off | |||||
| Recommended power supply: 5V 1A DC | ||||||
| Operating Temperature | -10℃~60℃ (5V @ 60% RH) | |||||
| Storage Temperature | -20℃~70℃ | |||||
| Conformal Coating | None | |||||
| Operating Humidity | 10%~90%RH, typical value of 60% RH | |||||

Based on 0 reviews
Be the first to review “4.3 Inch HMI LCD Module DMG48270C043_04WTC (Commercial Grade)”
You must be logged in to post a review.





There are no reviews yet.