MG811 CO2 Gas Sensor Module Carbon Dioxide Gas Sensor
In stock
₨ 6,500
In stock
MG811 CO2 Gas Sensor Module Carbon Dioxide Gas Sensor
Description:
The MG811 sensor uses a solid electrolyte sensing element that changes its output voltage according to the CO₂ concentration. Because the sensor’s output voltage is very small, most MG811 modules include:
- A signal amplifier
- Comparator circuit
- Analog output (AO)
- Digital output (DO) with adjustable threshold
- Power indicator LED
The sensor requires a warm-up period before providing stable readings.
Features:
- Measures CO₂ concentration in air.
- High sensitivity to carbon dioxide.
- Analog and digital outputs.
- Adjustable digital alarm threshold.
- Suitable for microcontrollers such as Arduino, ESP32, Raspberry Pi (with an ADC for analog input), and other embedded systems.
Specifications:
| Parameter | Specification |
|---|---|
| Sensor Type | Solid electrolyte CO₂ sensor |
| Detectable Gas | Carbon Dioxide (CO₂) |
| Detection Range | Approximately 350–10,000 ppm CO₂ |
| Operating Voltage | 6–12 V DC (module-dependent; many modules use 6 V heater with onboard circuitry) |
| Output | Analog voltage and Digital output |
| Response Time | Typically less than 60 seconds |
| Warm-up Time | About 24–48 hours for best accuracy (initial stabilization) |
| Operating Temperature | -20°C to +50°C |
| Operating Humidity | 0–95% RH (non-condensing) |
| Power Consumption | Relatively high due to the built-in heater |


| Parameter | Specification |
|---|---|
| Sensor Type | Solid electrolyte CO₂ sensor |
| Detectable Gas | Carbon Dioxide (CO₂) |
| Detection Range | Approximately 350–10,000 ppm CO₂ |
| Operating Voltage | 6–12 V DC (module-dependent; many modules use 6 V heater with onboard circuitry) |
| Output | Analog voltage and Digital output |
| Response Time | Typically less than 60 seconds |
| Warm-up Time | About 24–48 hours for best accuracy (initial stabilization) |
| Operating Temperature | -20°C to +50°C |
| Operating Humidity | 0–95% RH (non-condensing) |
| Power Consumption | Relatively high due to the built-in heater |
Based on 0 reviews
Be the first to review “MG811 CO2 Gas Sensor Module Carbon Dioxide Gas Sensor”
You must be logged in to post a review.











There are no reviews yet.